Broker Representation: Accounting for 28% of brokers represented in the top 500 and up-and-comer list, Keller Williams has positioned itself as the No.1 real estate brand in Florida.
Ranking | BROKER REPRESENTATION | Total | Percentage |
1 | Keller Williams | 19 | 28% |
2 | RE/MAX | 15 | 22% |
3 | Century 21 | 9 | 13% |
4 | Coldwell Banker | 8 | 12% |
5 | Realogy | 6 | 9% |
6 | Prudential | 2 | 3% |
7 | ERA | 1 | 1% |
| Independent | 8 | 12% |
| Grand Total | 68 | 100% |
Total Sides Closed: KW’s agents also closed the highest number of transactions.
Ranking | NUMBER OF SIDES CLOSED | Total | Percentage |
1 | Keller Williams | 23,556 | 24% |
2 | RE/MAX | 18,067 | 18% |
3 | Prudential | 12,476 | 13% |
4 | Century 21 | 10,633 | 11% |
5 | Coldwell Banker | 7,247 | 7% |
6 | Realogy | 4,396 | 4% |
7 | ERA | 1,121 | 1% |
| Independent | 21,126 | 21% |
| Grand Total | 98,622 | 100% |
Number of Offices: KW’s model continues to prove successful as Keller Williams’ offices, while being the third highest, were the most productive as measured by number of sides closed per office.
Ranking | NUMBER OF OFFICES | Total | Percentage |
1 | Century 21 | 60 | 17% |
2 | Prudential | 56 | 16% |
3 | Keller Williams | 38 | 11% |
4 | RE/MAX | 35 | 10% |
5 | Realogy | 30 | 9% |
6 | Coldwell Banker | 25 | 7% |
7 | ERA | 7 | 2% |
| Independent | 95 | 27% |
| Grand Total | 346 | 100% |
Ranking | Brand | Sides per Office |
1 | Keller Williams | 620 |
2 | RE/MAX | 516 |
3 | Coldwell Banker | 290 |
4 | Prudential | 223 |
5 | Century 21 | 177 |
6 | ERA | 160 |
7 | Realogy | 147 |
Number of Agents:
Ranking | NUMBER OF AGENTS | Total | Percentage |
1 | Keller Williams | 4,229 | 31% |
2 | Prudential | 2,105 | 15% |
3 | Century 21 | 1,588 | 12% |
4 | RE/MAX | 1,124 | 8% |
5 | Coldwell Banker | 671 | 5% |
6 | Realogy | 615 | 4% |
7 | ERA | 139 | 1% |
| Independent | 3,240 | 24% |
| Grand Total | 13,711 | 100% |
THE BELOW STATS ARE FOR OFFICES ONLY IN THE TOP 500 OF REAL TRENDS